Timetable 1st Semester
winter term 2024/25
| Mo | Tu | Wed | Th | Fr | |||
| 8:30 -- 10:00 | ML | ML | |||||
| 10:30 -- 12:00 | Math | Math-X | Math | ||||
| 12:30 -- 14:00 | AP | DL-X | |||||
| 14:30 -- 16:00 | DL | AP-X | Math-X | Math-X (online) - TBC | AP-X (online) | ||
| 16:30 -- 18:00 | AP-X / ML-X | ML-X | DL-X (online) | ||||
| Exam dates: | |||||||
| Machine Learning 9.2. 14:30-17:30 / 24.3. 8:30-11:30 | |||||||
| Math. foundations of Data Science: 18.2. 8:30-11:30 / 27.3. 11:30-14:30 | |||||||
| Deep Learning: 13.2. 14:30-17:30 / 18.3. 14:30-17:30 | |||||||
| Advanced Programming: none, only in the summer term |